Supported banks
MT2CAMT converts the MT940 and CAMT.053 formats that European banks export. Which specific files parse cleanly depends on each bank's dialect — so we separate what we have tested ourselves from what the community reports, and we are honest about what is still pending.
Banks covered (34)
Format documented = the bank's public documentation states it offers these formats (sources in our research notes). Not yet verified = we don't yet have a reliable source or a real file test. We never claim a bank is “verified” until a real statement file has been run through the parser.
Belgium
| Bank | Formats offered | Status |
|---|
| Belfius | CAMT.053 | Not yet verified |
| ING Belgium | MT940 + CAMT.053 | Not yet verified |
| KBC | MT940 + CAMT.053 | Not yet verified |
Germany
| Bank | Formats offered | Status |
|---|
| Commerzbank / comdirect | MT940 + CAMT.053 | Not yet verified |
| Deutsche Bank | MT940 + CAMT.053 | Not yet verified |
| ING Germany | MT940 + CAMT.053 | Not yet verified |
| Sparkassen (local savings banks) | MT940 + CAMT.053 | Not yet verified |
| Volksbanken / DZ Bank group | MT940 + CAMT.053 | Not yet verified |
Denmark
| Bank | Formats offered | Status |
|---|
| Danske Bank | MT940 + CAMT.053 | Not yet verified |
Spain
| Bank | Formats offered | Status |
|---|
| BBVA | MT940 + CAMT.053 | Not yet verified |
| CaixaBank | MT940 + CAMT.053 | Not yet verified |
| Santander | MT940 + CAMT.053 | Not yet verified |
Finland
| Bank | Formats offered | Status |
|---|
| OP Financial Group | MT940 + CAMT.053 | Not yet verified |
France
| Bank | Formats offered | Status |
|---|
| BNP Paribas | MT940 + CAMT.053 | Not yet verified |
| CIC | MT940 + CAMT.053 | Not yet verified |
| Crédit Agricole | MT940 + CAMT.053 | Not yet verified |
| Société Générale | MT940 + CAMT.053 | Not yet verified |
Italy
| Bank | Formats offered | Status |
|---|
| Intesa Sanpaolo | MT940 + CAMT.053 | Not yet verified |
| UniCredit | MT940 + CAMT.053 | Not yet verified |
Netherlands
| Bank | Formats offered | Status |
|---|
| ABN AMRO | MT940 + CAMT.053 | Format documented |
| ASN Bank | CAMT.053 | Format documented |
| bunq | MT940 + CAMT.053 | Format documented |
| de Volksbank (SNS) | CAMT.053 | Format documented |
| ING | MT940 + CAMT.053 | Format documented |
| Knab | CAMT.053 | Format documented |
| Rabobank / RegioBank | MT940 + CAMT.053 | Format documented |
| Triodos Bank | MT940 + CAMT.053 | Format documented |
| Van Lanschot Kempen | MT940 + CAMT.053 | Format documented |
Norway
| Bank | Formats offered | Status |
|---|
| DNB | MT940 + CAMT.053 | Not yet verified |
Portugal
| Bank | Formats offered | Status |
|---|
| Caixa Geral de Depósitos | MT940 + CAMT.053 | Not yet verified |
Sweden
| Bank | Formats offered | Status |
|---|
| Handelsbanken | MT940 + CAMT.053 | Not yet verified |
| Nordea | MT940 + CAMT.053 | Not yet verified |
| SEB | MT940 + CAMT.053 | Not yet verified |
| Swedbank | MT940 + CAMT.053 | Not yet verified |
Coming next
Coverage is expanding across France, the Nordics and Southern Europe — the rows above already include the banks we're working through. Can't find your bank? Tell us via the contact form — every request is tracked and bumps it up the list.